<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councilbust &#187; Statistics</title>
	<atom:link href="http://www.councilbust.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.councilbust.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 20:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Labour councillor demands apology over “dodgy” teenage pregnancy stats</title>
		<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/</link>
		<comments>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:18:11 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cllr Ian Gilbert]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[David Amess MP]]></category>
		<category><![CDATA[James Duddridge MP]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Teenage Pregancy]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=602</guid>
		<description><![CDATA[By Rachel Charman Ian Gilbert, Labour councillor for Victoria, has called for Southend’s Conservative MPs to apologise over recent teenage pregnancy statistics released by their party. The Conservatives recently released “Labour’s Two Nations”, which the party claims is a “comprehensive assessment of the level of inequality under this Labour government:, and “exposes the truth” about Labour’s alleged failings. In the document, it is claimed that in Britain’s most deprived areas, 54% of young women are likely to fall pregnant under the age of 18, compared to 19% in the least deprived areas. Official records, it emerged last night, actually show that the statistics are 5.4% and 1.9% respectively. A spokesman for the Conservatives said: “A decimal point was left out in a calculation. “It makes no difference at all to the conclusions of a wide-ranging report which shows that Labour have consistently let down the poorest in Britain.” Cllr Gilbert has claimed that in Southend, a number of agencies ahve worked together to reduce teenage pregnancies, and that there are 22% fewer teenage pregnancies in Southend now than there were in 1997. Cllr Gilbert said: “This is a shocking misuse of statistics by the Conservative for the second time in a [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

