<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councilbust &#187; Social Networking</title>
	<atom:link href="http://www.councilbust.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.councilbust.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 20:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Duddridge delighted at Twitter following</title>
		<link>http://www.councilbust.com/2010/07/19/duddridge-delighted-at-twitter-following/</link>
		<comments>http://www.councilbust.com/2010/07/19/duddridge-delighted-at-twitter-following/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:25:14 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Parties]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[James Duddridge MP]]></category>
		<category><![CDATA[Rochford and Southend East]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1845</guid>
		<description><![CDATA[James Duddridge, the Conservative MP for Rochford and Southend East, has expressed his delight at having 500 followers on social networking site Twitter. Twitter is a micro-blogging social media site, in which members have a profile, are able to follow each other, and must write status updates and messages using 140 characters or less. Mr Duddridge said: “I am keen to engage with the constituents of Rochford and Southend East in as many ways as possible, and Twitter is a fantastic platform to do just that. “I am able to provide brief updates as to my activity in Westminster and also in the constituency and to see the number of people following me steadily increase is fantastic. “I am looking forward to my next milestone: welcoming my 1000th follower!” Since being re-elected on 6th May, Mr Duddridge has published 19 tweets. A study of 19 million Twitter accounts, conducted by security firm Barracuda Labs, says that 73% of Twitter users have published fewer than 10 tweets.]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/07/19/duddridge-delighted-at-twitter-following/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southend West BNP candidate boasts of violence on Facebook profile</title>
		<link>http://www.councilbust.com/2010/05/02/southend-election-southend-west-bnp-candidate-boasts-of-violence-and-drug-use-on-facebook-profile/</link>
		<comments>http://www.councilbust.com/2010/05/02/southend-election-southend-west-bnp-candidate-boasts-of-violence-and-drug-use-on-facebook-profile/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:34:38 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Southend West]]></category>
		<category><![CDATA[Tony Gladwin]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1279</guid>
		<description><![CDATA[By Rachel Charman and Shane Croucher Tony Gladwin, the British National Party Parliamentary candidate for Southend West, has made several references to drugs, binge drinking and violence on his profile on social networking site Facebook. Mr Gladwin (left), a single 26 year old builder, lives in Billericay with his mother. He is known to have worked as security for BNP leader Nick Griffin, and stood as an Essex County Councillor in the last round of elections. On his Facebook page, which is open to the public, Mr Gladwin has made several references to violent clashes with socialists. In October 2009, when Nick Griffin was due to appear on the BBC’s Question Time programme, anti-fascists and other opposition groups held protests at the studio where the debate was to take place. Mr Gladwin was present with Mr Griffin at this clash, and demonstrated his eagerness to fight protestors. He wrote: “CANT WAIT TILL 2MORRA! LOOK 4 ME ON THE NEWS STOMPIN SUM PATHETIC RED SCUMBAG’S HEAD IN! “but coz of the old bill doin der job 4 once in der traitorous lives, i might not b able 2 play with dem.” In January this year, the Muslim organisation Islam4UK claimed that [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/02/southend-election-southend-west-bnp-candidate-boasts-of-violence-and-drug-use-on-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Social networking site set up in support of Southend Airport Expansion</title>
		<link>http://www.councilbust.com/2009/06/17/social-networking-site-set-up-in-support-of-southend-airport-expansion/</link>
		<comments>http://www.councilbust.com/2009/06/17/social-networking-site-set-up-in-support-of-southend-airport-expansion/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:51:37 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Southend Airport Expansion]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=233</guid>
		<description><![CDATA[A new social networking site has been launched for supporters of the expansion of Southend Airport to exchange views and information. Contrary to reports that the airport expansion plans are wildly unpopular, the networking site, www.planes2009.ning.com, has attracted 38 members since its creation in June 2009. The site was set up by local Leigh resident Keith Terry. Mr Terry works for a company based at Southend Airport, and claims to have grown up in the flight path. He has written an introductory explanation of his reasons for setting up the site, which reads: “Since the mid 1960&#8242;s the airport has been under-used and now the chance for this to change has at long last arrived. “I feel that the residents of Southend should endorse these exciting developments and this is the reason why I have set up this social network site. “I believe that the Southend Airport extension is a good thing for the town. “I feel that the vast majority of Southend residents are in favour of the airport expansion but unlike the opponents to the scheme, do little or nothing to support and promote this view.”]]></description>
		<wfw:commentRss>http://www.councilbust.com/2009/06/17/social-networking-site-set-up-in-support-of-southend-airport-expansion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

