<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councilbust &#187; Youth</title>
	<atom:link href="http://www.councilbust.com/category/youth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.councilbust.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 20:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Southend Youth Mayor campaigns for cheaper bus fares</title>
		<link>http://www.councilbust.com/2010/07/19/southend-youth-mayor-campaigns-for-cheaper-bus-fares/</link>
		<comments>http://www.councilbust.com/2010/07/19/southend-youth-mayor-campaigns-for-cheaper-bus-fares/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:48:21 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[Arriva Buses]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Youth Mayor]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1840</guid>
		<description><![CDATA[Southend’s Youth Mayor, Adam Connolly, and his Deputy Alex Bright are leading a campaign by young people to reduce bus fares in Southend for 14 and 15 year olds. Arriva, one of the local bus companies, charges adult fares for passengers aged 16 and over across its entire Southern Counties operating range, apart from in Southend, where 14 and 15 year olds are charged full fare. In Southend, passengers aged between 14 and 16 can get cheaper fares, but only after buying a £5 Fairsaver card. Acting on the advice of an Arriva representative, Mr Connolly and Mr Bright have started a petition to demonstrate support for their campaign, and Arriva has pledged to make a decision on fares in September. So far, the petition has 1,533 names. Mr Connolly, who started his year in office in February, said: “It’s completely unfair that teenagers in Southend are being treated differently. “All we are asking is that 14 and 15-year-olds from Southend are eligible for the same concessionary fares as their counterparts elsewhere in Arriva’s Southern Counties area. “Young people in the Borough want an affordable and efficient bus service to help them get around but it shouldn’t cost them more [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/07/19/southend-youth-mayor-campaigns-for-cheaper-bus-fares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southend Council’s child safeguarding services approved by OFSTED</title>
		<link>http://www.councilbust.com/2010/06/30/southend-council%e2%80%99s-child-safeguarding-services-approved-by-ofsted/</link>
		<comments>http://www.councilbust.com/2010/06/30/southend-council%e2%80%99s-child-safeguarding-services-approved-by-ofsted/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:46:08 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[Baby P]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[OFSTED]]></category>
		<category><![CDATA[Social Workers]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[Young People]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1786</guid>
		<description><![CDATA[Following the national outcry over the Baby P tragedy, all child safeguarding services run by local authorities were made liable to unannounced OFSTED inspections. Southend Borough Council’s Safeguarding Children Services were subjected to a two-day inspection by OFSTED on 24th and 25th May this year. The inspectors noted after the inspection that Council employees demonstrated “a strong commitment at all levels to continually improve the duty and assessment service.” They also noted that “improved recruitment of permanent social workers” has created “good stability and has reduced pressures on front line staff.” The inspectors also congratulated the Safeguarding Children Services on having no unallocated cases, and for “effective systems to process incoming work with good managerial oversight.” Cllr Roger Hadley, Executive Councillor for Children and Learning, said: “We are very pleased with the results of the inspection. “The OFSTED inspectors identified a number of strengths and found no areas where priority action was deemed necessary. “They did outline a few areas where they felt the Council could develop its Safeguarding Children Services and these will obviously be taken on board. “We will not be complacent and will continue to be vigilant but it is extremely satisfying to know that we have [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/06/30/southend-council%e2%80%99s-child-safeguarding-services-approved-by-ofsted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor visits new youth centre</title>
		<link>http://www.councilbust.com/2010/04/27/mayor-visits-new-youth-centre/</link>
		<comments>http://www.councilbust.com/2010/04/27/mayor-visits-new-youth-centre/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:16:39 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[Mayor Brian Smith]]></category>
		<category><![CDATA[Shoebury]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[Youth Centre]]></category>
		<category><![CDATA[Youth Service]]></category>
		<category><![CDATA[Youth Volunteering]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1205</guid>
		<description><![CDATA[By Rachel Charman Southend Mayor Brian Smith visited a new youth centre which is being constructed in Shoebury. Building work on the new centre began last summer, thanks to a successful application for a grant from Connexions for £2.9 million. The new centre will open on 17th July this year, in a ceremony featuring Rachel Riley of Channel 4’s Countdown. Members of the public will be invited to tour the new facilities in the centre. The new youth centre will include a climbing wall, a gym, a full size sports hall, a dance studio, a recording studio, a band rehearsal space, a restaurant run by YMCA, a garage for bike and car workshops, and a youth volunteering centre run by V. Young people will be able to learn catering and front-of-house skills in the restaurant as well. The Mayor said: “We very much enjoyed our visit to see how much progress has been made towards building these dynamic new premises. “When it opens in the summer, the new Shoebury Youth Centre will benefit people across the town. “I urge people to take note of the opening date and come along to see for themselves all the opportunities on offer.” Southend-on-Sea [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/04/27/mayor-visits-new-youth-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend Mayor to commend local foster carers</title>
		<link>http://www.councilbust.com/2010/02/10/southend-mayor-to-commend-local-foster-carers/</link>
		<comments>http://www.councilbust.com/2010/02/10/southend-mayor-to-commend-local-foster-carers/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:12:52 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Children and Learning]]></category>
		<category><![CDATA[Cllr Roger Hadley]]></category>
		<category><![CDATA[Foster Care]]></category>
		<category><![CDATA[Mayor Brian Smith]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=595</guid>
		<description><![CDATA[By Rachel Charman Mayor Brian Smith will honour Southend’s foster carers at a special ceremony tonight at the Park View Suite, Chalkwell. Mayor Smith will present 24 foster carers with certificates and tokens to recognise and reward their dedication to local children in need of care. Cllr Roger Hadley, who is responsible for Children and Learning, said: “We are very proud indeed of our tremendous group of foster carers in Southend who work incredibly hard to help our looked after children develop and flourish. “We really appreciate the magnificent efforts they and their families continually make throughout the year, sharing their hearts and their homes to help transform the youngsters’ lives. “Between them, these particular 24 foster carers have given an awe- inspiring 114 years of service to looked after children. “We are always looking for more people to take on the rewarding and exceptionally worthwhile role of being a foster carer.” Currently, Southend Borough Council’s Children and Learning department is responsible for 300 looked after children, 240 of whom are in foster placements. The council has 100 foster carers but is calling for more, particularly those from ethnic minority backgrounds, or who can offer a home to groups of [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/02/10/southend-mayor-to-commend-local-foster-carers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend Youth Mayor Elections Open</title>
		<link>http://www.councilbust.com/2010/01/21/southend-youth-mayor-elections-open/</link>
		<comments>http://www.councilbust.com/2010/01/21/southend-youth-mayor-elections-open/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:49:29 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[Southend Borough Council]]></category>
		<category><![CDATA[Youth Council]]></category>
		<category><![CDATA[Youth Mayor]]></category>
		<category><![CDATA[Youth Politics]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=514</guid>
		<description><![CDATA[By Rachel Charman The annual Youth Mayor elections have started, as candidates Alex Bright (left) and Adam Connolly (right) compete for the role. Young people aged 13-19 are eligible to vote in the elections, and the election closes on 29th January. The election results will be announced at the Youth Council meeting on Wednesday 3rd February, by Mayor Brian Smith and Mayoress Lyn Smith. Young people from all over Southend are invited to attend the event at the Civic Centre from 5pm to 7pm. In last year’s election, 4,444 young people voted, constituting 38.2 per cent of Southend’s 13-19 year old residents. Southend-on-Sea Borough Council’s Executive Councillor for Children and Learning, Councillor Roger Hadley said: “We are very proud of our dynamic Youth Council in Southend, which is a real credit to the town. “We hope these Youth Mayoral elections will continue to be as well supported as they were last year. “All Secondary schools in the Borough have been invited to take part.” There are three options open to voters. Voters can cast their ballot either via ballot boxes in selected schools and Connexions Youth Centres; via text message, by sending the name of their preferred candidate, and the [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/01/21/southend-youth-mayor-elections-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex Police holding DNA of hundreds of young people</title>
		<link>http://www.councilbust.com/2009/08/13/essex-police-holding-dna-of-hundreds-of-young-people/</link>
		<comments>http://www.councilbust.com/2009/08/13/essex-police-holding-dna-of-hundreds-of-young-people/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:22:50 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[DNA Database]]></category>
		<category><![CDATA[Essex Police]]></category>
		<category><![CDATA[Young People]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=349</guid>
		<description><![CDATA[Figures released by the National Policing Improvement Agency reveal that Essex Police have collected the DNA of 841 people aged between 10 and 14 this year. The figures, from the National DNA Database (NDNAD), were released following a Freedom of Information request by a member of the public. The DNA is collected by the police using oral swabs, and kept regardless of whether the children and young people were charged with an offence. Nationwide, the DNA of over 1 million people aged under 16 is currently held. Locally, more DNA is held on young people aged between 15 and 17. In 2009, Essex Police took DNA samples from 1,102 young people in this age category. Liberal Democrat prospective Parliamentary candidate for Southend West Peter Welch said: “Storing the DNA of thousands of innocent young people as young as ten is unlikely to solve our crime problems, but is a costly way of stigmatising young people. “The Essex Police are not the worst on this but they have been heavily involved. “On average they have taken DNA samples from more than 25 children under the age of 14 week in, week out for whole of the last decade. “I’d like to [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2009/08/13/essex-police-holding-dna-of-hundreds-of-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duddridge investigates youth crime rates</title>
		<link>http://www.councilbust.com/2009/06/17/duddridge-investigates-youth-crime-rates/</link>
		<comments>http://www.councilbust.com/2009/06/17/duddridge-investigates-youth-crime-rates/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:03:53 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[James Duddridge MP]]></category>
		<category><![CDATA[Young Offenders]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=237</guid>
		<description><![CDATA[Rochford and Southend East Conservative MP James Duddridge has asked for information about the reoffending rates amongst young people who have committed crimes.  Mr Duddridge wrote to the Justice Secretary asking: “what steps [the Justice] Department has taken to reduce reoffending rates of young offenders in the last 12 months.”  Mr Duddridge received a written reply from Maria Eagle, the Parliamentary Secretary for the Government Equalities Office.  Ms Eagle wrote: “the latest statistics show a 23.6 per cent reduction in the frequency rate of juvenile reoffending between 2000 and 2007.  “The Government&#8217;s approach to reducing reoffending is detailed in the Youth Crime Action Plan, published last summer.  “This sets out the triple-track approach of enforcement, non-negotiable support and prevention.”]]></description>
		<wfw:commentRss>http://www.councilbust.com/2009/06/17/duddridge-investigates-youth-crime-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP praises Southend Council on tackling binge drinking</title>
		<link>http://www.councilbust.com/2009/05/22/mp-praises-southend-council-on-tackling-binge-drinking/</link>
		<comments>http://www.councilbust.com/2009/05/22/mp-praises-southend-council-on-tackling-binge-drinking/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:39:10 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=124</guid>
		<description><![CDATA[David Amess, Southend West Conservative MP, has commended the local authority on its approach to curb binge drinking in the area. Mr Amess told the House of Commons in a speech today of Southend Council’s many measures to combat binge drinking through educational preventative work. He said: “I want to praise Southend council&#8217;s measures against excessive indulgence in alcohol by young people. “In Southend, we have a very strong record of preventive work in encouraging young people not to develop bad habits with regard to alcohol. “That forms part and parcel of the healthy schools programme, which we deliver in partnership with the primary care trust. “A high proportion of our schools have received healthy schools accreditation because of the strength of their work in that area.&#8221; The MP bemoaned a lack of funding from central government to help local authorities prevent binge-drinking, particularly amongst young people. “There seems to be a problem with the funding of our schools generally,&#8221; he said. &#8220;A number of our schools are struggling with the funding formula at the moment. “There is certainly a funding problem in education generally, but putting that aside, Southend council has been proactive in the initiative to deal with alcohol abuse [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2009/05/22/mp-praises-southend-council-on-tackling-binge-drinking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

