<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councilbust &#187; Health</title>
	<atom:link href="http://www.councilbust.com/category/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.councilbust.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 20:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Amess enquires into junk food and obesity</title>
		<link>http://www.councilbust.com/2010/07/08/amess-enquires-into-junk-food-and-obesity/</link>
		<comments>http://www.councilbust.com/2010/07/08/amess-enquires-into-junk-food-and-obesity/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:25:36 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[David Amess MP]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1809</guid>
		<description><![CDATA[Conservative MP for Southend West David Amess launched a series of questions into food labelling and obesity yesterday. In a written question, Mr Amess asked the Secretary of State for Health, Andrew Lansley, “whether he has made a recent estimate of the cost to the economy of illness, economic inactivity and premature death associated with overweight and obesity,” and “what recent discussions Ministers and officials in his Department have had with Ministerial colleagues on that matter.” Mr Amess received a reply from Anne Milton, Parliamentary Under Secretary of State for Public Health. Ms Milton wrote “In 2007, the Foresight team which is part of the Government Office for Science published &#8216;Tackling Obesities: Future Choices&#8217;. “The Foresight team estimated the cost of obesity and overweight to the national health service to be £4.2 billion per year. “The cost to the economy was estimated to be £16 billion per year.” Mr Amess also asked the health secretary “what recent discussions Ministers and officials in his Department have had with representatives of the food industry on the effects of the provision of food label information on the salt, sugar and fat content of foods on the ability of people to manage their diabetes, [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/07/08/amess-enquires-into-junk-food-and-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St Luke’s Healthy Living Centre project will continue</title>
		<link>http://www.councilbust.com/2010/06/21/st-luke%e2%80%99s-healthy-living-centre-project-will-continue/</link>
		<comments>http://www.councilbust.com/2010/06/21/st-luke%e2%80%99s-healthy-living-centre-project-will-continue/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:53:08 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[St Luke's]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1756</guid>
		<description><![CDATA[After uncertainty at the start of the month over the future of St Luke’s Healthy Living Centre, Southend Borough Council’s Head of Policy and Improvement has said that the project will go ahead. In early June it was revealed that the plans for the health centre at Temple Sutton Primary School’s playing fields had no date set for building work to commence, and no set opening date. St Luke’s Health Centre replaced the surgery that previously operated from Cluny Square but also provides a walk-in service to anyone, regardless of whether they are registered with the surgery. The walk-in service can treat patients with minor injuries and illnesses and is open from 8am to 8pm, every day of the year including all bank holidays. No appointments are necessary for the walk-in service and it operates on a first come first served basis. In its first year St Luke’s Health Centre has treated in excess of 12,000 walk-in patients and has had in excess of 15,000 registered patient appointments. The original plans for the healthy living centre included providing a GP surgery, dentists and district nurse services, replacing the temporary walk-in centre on the site. The effects of the recession meant [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/06/21/st-luke%e2%80%99s-healthy-living-centre-project-will-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amess continues questioning over Marie Stopes</title>
		<link>http://www.councilbust.com/2010/06/10/amess-continues-questioning-over-marie-stopes/</link>
		<comments>http://www.councilbust.com/2010/06/10/amess-continues-questioning-over-marie-stopes/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:45:37 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[David Amess MP]]></category>
		<category><![CDATA[Marie Stopes]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1667</guid>
		<description><![CDATA[Southend West Conservative MP David Amess has further questioned the role of Marie Stopes International in delivering NHS reproductive health services. Mr Amess originally questioned Culture Minister Ed Vaizey over adverts for Marie Stopes International on Channel 4. His question revealed that there had been over 600 complaints from the public about the ad for the not-for-profit reproductive health organisation. Mr Amess, a long time anti-abortion campaigner, asked the Health Secretary in a written question on Tuesday: “what payments his Department has made to Marie Stopes International for abortion, family planning and other reproductive health services in the last 12 months,” and “how much he plans to allocate to Marie Stopes International for those purposes in each of the next three years.” Mr Amess received a written reply from Anne Milton, Parliamentary Under Secretary of State for Public Health. Ms Milton wrote: “No direct payments have been made by the Department to Marie Stopes International in the past 12 months and no direct funding to this organisation is planned in this or future financial years. “The national health service funds abortions undertaken by MSI under contract to individual primary care trusts. “However, information on these contracts is commercially sensitive and [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/06/10/amess-continues-questioning-over-marie-stopes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cllr Robin bemoans ‘corporate duty of candour’ NHS plans</title>
		<link>http://www.councilbust.com/2010/06/08/cllr-robin-bemoans-%e2%80%98corporate-duty-of-candour%e2%80%99-nhs-plans/</link>
		<comments>http://www.councilbust.com/2010/06/08/cllr-robin-bemoans-%e2%80%98corporate-duty-of-candour%e2%80%99-nhs-plans/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:43:26 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cllr Blaine Robin]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1658</guid>
		<description><![CDATA[Blaine Robin, the Conservative councillor for the Kursaal ward, has spoken out against Health Department plans to make nurses legally bound to inform patients of treatment errors. It was revealed in the Nursing Times last week that as part of the ‘corporate duty of candour’ proposed in the government’s coalition agreement, nurses could be forced to tell patients when they have made mistakes during treatment. Cllr Robin (left) said: “Where is our society going with this? Nurses are not the only professionals that make errors. “Sometimes it is the nurses that cover or correct for the errors made by other professionals. “These types of proposals could drive people from the caring professions rather than raise standards. “Furthermore, what other professionals should be included in this error reporting to patients? Doctors, Psychologists, Pharmacists, Radiologists, Physiotherapists, Social Workers, Health Care Assistants, Domestic workers to name a few? “There are also Receptionists, Ward Clerks, Hospital Porters, Occupational Therapists, Phlebotomists, Radiologists, Chiropodists all of whom are capable of making errors. “If the proposal is going to be fair all professionals should be expected to report their errors to patients. Everybody should be accountable not just nurses. “I believe that if these measures are about [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/06/08/cllr-robin-bemoans-%e2%80%98corporate-duty-of-candour%e2%80%99-nhs-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amess’ question reveals over 600 objections to abortion ad</title>
		<link>http://www.councilbust.com/2010/06/03/amess%e2%80%99-question-reveals-over-600-objections-to-abortion-ad/</link>
		<comments>http://www.councilbust.com/2010/06/03/amess%e2%80%99-question-reveals-over-600-objections-to-abortion-ad/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:12:34 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[David Amess MP]]></category>
		<category><![CDATA[Ed Vaizey]]></category>
		<category><![CDATA[Marie Stopes]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1646</guid>
		<description><![CDATA[David Amess, Conservative MP for Southend West, asked Culture Minister Ed Vaizey about complaints over a TV advert for abortion services yesterday. Mr Amess, a long time anti-abortion campaigner, asked in a written question: “what representations he has received from members of the public, hon. Members and Members of the House of Lords against television advertisements for abortion services since 15 May 2010.” Mr Amess was referring to an advertisement first shown on Channel 4 at 10.10pm on Monday 24th May. It advertises the services of Marie Stopes International, a not-for-profit sexual and reproductive health organisation that provides services including abortion and vasectomy. The ad features various women from different backgrounds, whilst a voiceover narrates ‘If you’re late for your period you could be pregnant. If you’re pregnant and don’t know what to do, Marie Stopes International can help.” Mr Vaizey wrote in reply: “At 26 May, 603 pieces of electronic correspondence have been received from members of the public about television advertisements for post-conception advice services. “Five pieces of correspondence on the same subject have been received from MPs, and none has been received from Members of the House of Lords. “Of the total received, 607 representations oppose the [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/06/03/amess%e2%80%99-question-reveals-over-600-objections-to-abortion-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duddridge champions veterans’ mental health needs</title>
		<link>http://www.councilbust.com/2010/03/30/duddridge-champions-veterans%e2%80%99-mental-health-needs/</link>
		<comments>http://www.councilbust.com/2010/03/30/duddridge-champions-veterans%e2%80%99-mental-health-needs/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:22:41 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[James Duddridge MP]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=972</guid>
		<description><![CDATA[By Rachel Charman Conservative MP for Rochford and Southend East James Duddridge has asked questions in Parliament about the support for armed forces veterans with mental health care needs. In a Parliamentary debate yesterday, Mr Duddridge asked Kevan Jones, Parliamentary under secretary for veterans at the MOD: “What recent assessment he has made of the adequacy of long-term mental health support for armed forces veterans.” Mr Jones replied: “Initial results from the six NHS mental health pilot schemes are encouraging, with evidence that veterans feel able to access and use the services with confidence. “The evaluation of these pilots will be complete later this year, with a view to all NHS mental health services rolling out special provision for veterans during 2011-12. “Additionally, the medical assessment programme at St. Thomas&#8217; hospital in London continues to prove an important resource to veterans with mental health problems.” Mr Duddridge continued with his questions, saying: “I thank the Minister for that reply. “What assessment has the Minister made of the number of veterans in prison, the number of them homeless and the number that, sadly, commit suicide? “What more can be done for those groups of people?” Mr Jones responded: “We have completed [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/03/30/duddridge-champions-veterans%e2%80%99-mental-health-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend Borough Council awarded for Autism services</title>
		<link>http://www.councilbust.com/2010/03/05/southend-borough-council-awarded-for-autism-services/</link>
		<comments>http://www.councilbust.com/2010/03/05/southend-borough-council-awarded-for-autism-services/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:21:22 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cllr Mark Flewitt]]></category>
		<category><![CDATA[Southend Borough Council]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=725</guid>
		<description><![CDATA[By Rachel Charman Southend Borough Council has been rated in the top three English local authorities in improving the lives of people with Austism. The National Autistic Society awarded Southend two green lights on its Local Authority Progress Table as part of its ‘I Exist’ campaign. In an effort to build on this success, the Council is reviewing the services it provides for people with Autism with a view to improving services further. The council already plans to create a register of people with autism and Asperger’s syndrome in order to better assess needs and tailor services to residents. Cllr Mark Flewitt, who is responsible for Adult Social Care, Health and Housing, said: &#8220;Autism is a serious, lifelong condition. Without the right support it can have a profound, sometimes devastating effect on individuals and families. “Most feel isolated and unable to access the required support and are often completely dependent on their families. &#8220;I’m delighted Southend has been recognised for its good work but we’re not going to be complacent and are determined to provide even better services.&#8221; A spokesman for the National Autistic Society said: “It is fantastic to see the work that Southend is undertaking. “The decision to [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/03/05/southend-borough-council-awarded-for-autism-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour councillor demands apology over “dodgy” teenage pregnancy stats</title>
		<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/</link>
		<comments>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:18:11 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cllr Ian Gilbert]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[David Amess MP]]></category>
		<category><![CDATA[James Duddridge MP]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Teenage Pregancy]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=602</guid>
		<description><![CDATA[By Rachel Charman Ian Gilbert, Labour councillor for Victoria, has called for Southend’s Conservative MPs to apologise over recent teenage pregnancy statistics released by their party. The Conservatives recently released “Labour’s Two Nations”, which the party claims is a “comprehensive assessment of the level of inequality under this Labour government:, and “exposes the truth” about Labour’s alleged failings. In the document, it is claimed that in Britain’s most deprived areas, 54% of young women are likely to fall pregnant under the age of 18, compared to 19% in the least deprived areas. Official records, it emerged last night, actually show that the statistics are 5.4% and 1.9% respectively. A spokesman for the Conservatives said: “A decimal point was left out in a calculation. “It makes no difference at all to the conclusions of a wide-ranging report which shows that Labour have consistently let down the poorest in Britain.” Cllr Gilbert has claimed that in Southend, a number of agencies ahve worked together to reduce teenage pregnancies, and that there are 22% fewer teenage pregnancies in Southend now than there were in 1997. Cllr Gilbert said: “This is a shocking misuse of statistics by the Conservative for the second time in a [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>COMMENT: Lib Dem leader claims Tories stole his idea</title>
		<link>http://www.councilbust.com/2009/07/15/comment-lib-dem-leader-claims-tories-stole-his-idea/</link>
		<comments>http://www.councilbust.com/2009/07/15/comment-lib-dem-leader-claims-tories-stole-his-idea/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:47:41 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cllr Graham Longley]]></category>
		<category><![CDATA[Cllr Nigel Holdcroft]]></category>
		<category><![CDATA[Priory Park]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=327</guid>
		<description><![CDATA[Various toys have been thrown out of prams this week after the implementation of new grown-up keep fit equipment in Priory Park. The equipment, provided by Southend Borough Council and waste disposal contractor Cory Environmental, is designed to be used by adults to excercise with and is free to use. It’s a pretty good idea. Councillor Ric Morgan obviously thinks so; he had a go of all the new toys last week when they were launched. As with all good ideas, however, there is a spat over who thought of it first. Councillor Graham Longley, Liberal Democrat leader, was rather upset to see Tory councillor Derek Jarvis presenting the new equipment, as, Longley claimed, he himself had come up with the idea during a council meeting in 2007. “I suggested it was an opportunity for young and old being seen together, with grandparents and grandchildren sharing experiences in the park together,” Longley protested on his website. “However, the Lib Dem proposal was ridiculed by the administration at the time and thrown out by the Tories. “Imagine my surprise to find Derek Jarvis, councillor responsible for leisure, extolling the virtues of such equipment when installed recently at Priory Park.” Handbags indeed. [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2009/07/15/comment-lib-dem-leader-claims-tories-stole-his-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amess demands statistics on abortions of handicapped embryos</title>
		<link>http://www.councilbust.com/2009/07/01/amess-demands-statistics-on-abortions-of-handicapped-embryos/</link>
		<comments>http://www.councilbust.com/2009/07/01/amess-demands-statistics-on-abortions-of-handicapped-embryos/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:56:01 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[David Amess MP]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=304</guid>
		<description><![CDATA[Southend West Conservative MP David Amess has continued his investigation of abortions in the UK. Mr Amess, an outspoken pro-life campaigner, wrote to the Secretary of State for Health how many abortions have been performed in the UK last year where the unborn children in question had cleft lips or palates. Mr Amess received statistics in response from Gillian Merron, Minister of State for Public Health. Ms Merron said that less than 10 abortions were performed in 2008 where the unborn child had a cleft lip or palate. She went on to explain that in the period 2006-08, there were also less than 10 cases of abortion on unborn children with the malformations. Last week, Mr Amess&#8217; inquiries into abortions in the UK revealed that the East of England region had one of the lowest rates of abortions performed on teenaged girls.]]></description>
		<wfw:commentRss>http://www.councilbust.com/2009/07/01/amess-demands-statistics-on-abortions-of-handicapped-embryos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

