<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councilbust &#187; Elections</title>
	<atom:link href="http://www.councilbust.com/category/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.councilbust.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 20:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Council candidate abandoned ‘backstabber’ Tories after ‘X Factor’ Kursaal vote</title>
		<link>http://www.councilbust.com/2011/01/06/council-candidate-abandoned-%e2%80%98backstabber%e2%80%99-tories-after-%e2%80%98x-factor%e2%80%99-kursaal-vote/</link>
		<comments>http://www.councilbust.com/2011/01/06/council-candidate-abandoned-%e2%80%98backstabber%e2%80%99-tories-after-%e2%80%98x-factor%e2%80%99-kursaal-vote/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:52:56 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Kursaal Ward]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Southend Council]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1881</guid>
		<description><![CDATA[A candidate for the Kursaal ward seat turned down the chance to run as the Conservative contender because he found his ‘lower class background’ to be incompatible with the party’s ideology. In October 2010, local conservatives ran a vote within the Kursaal ward, which they branded an ‘X Factor style’ competition. Local residents were able to vote for the person they would most like to see as their Conservative candidate in May’s local election. Residents were able to apply to attend a public meeting, hosted by the Kursaal Conservative Committee, at which they could vote for Neil Austin, James Courtenay or Joseph Saunders to run for the seat. Speaking to Councilbust.com, Saunders revealed he won the public vote, but quickly turned down the opportunity to run for the Tories, and was replaced by Neil Austin. “I did win the public selection in October; however I felt like I never really fitted in with the Tories because of my lower class background,” said Saunders. “I found the people in the Tories to be only out for themselves. I also found there to be too many backstabbers within the party and as a candidate for local council you want to do your best for [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2011/01/06/council-candidate-abandoned-%e2%80%98backstabber%e2%80%99-tories-after-%e2%80%98x-factor%e2%80%99-kursaal-vote/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Video: Southend West election result</title>
		<link>http://www.councilbust.com/2010/05/07/video-southend-west-election-result/</link>
		<comments>http://www.councilbust.com/2010/05/07/video-southend-west-election-result/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:48:29 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[David Amess]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Southend West]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1441</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/07/video-southend-west-election-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives control Southend Council</title>
		<link>http://www.councilbust.com/2010/05/07/southend-local-election-results-conservatives-regain-council-control/</link>
		<comments>http://www.councilbust.com/2010/05/07/southend-local-election-results-conservatives-regain-council-control/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:04:00 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Southend Local Election Results]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1437</guid>
		<description><![CDATA[By Rachel Charman After a successful local election, the Conservatives have increased their majority by two seats. There are now 27 Conservatives, 12 Liberal Democrats, seven Independents, four Labour councillors, and one non-aligned Independent councillor. Labour lost two seats; one in the Kursaal ward, and one in St Lukes. Both seats were lost to the Conservatives. The Liberal Democrats took Independent Tania Painton&#8217;s seat in Westborough, whilst the Independents took Conservative Daphne White&#8217;s seat in Thorpe.]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/07/southend-local-election-results-conservatives-regain-council-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live at the local count</title>
		<link>http://www.councilbust.com/2010/05/07/live-at-the-local-count/</link>
		<comments>http://www.councilbust.com/2010/05/07/live-at-the-local-count/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:10:49 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Local Elections 2010]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1403</guid>
		<description><![CDATA[By Rachel Charman 13.50pm: Conservative Sally Carr takes St Luke&#8217;s from Labour with 1197. In second place was Paul Van Looy, independent, with 1164, and in third, Labour&#8217;s Mike Royston, with 1051. Lib Dem Brian Ayling took 601; the BNP&#8217;s Fenton Bowley took 300; Len Lierens of UKIP took 229; and The Green party&#8217;s Cris Ramis took 110. 13.43pm: Lib Dem Paul Collins wins the Westborough seat from the Independents with 1023 votes. Tory Melvyn Day took 1006; Independent Tania Painton took 913; Labour&#8217;s Kevin RObinson took 838; Lancelot Martin of the BNP took 218; UKIP&#8217;s Lucky Siyafa took 175; and the Green party&#8217;s Rita Wood took 129. 13.38pm: Tory Maria Caunce wins the Milton seat with 1502. Labour&#8217;s Simon Morley took 905; Lib Dem Bob Howes took 901; Independent Julian Lowes took 243; UKIP&#8217;s Wayne Mearns took 207; and the BNP&#8217;s Stanley Adie took 171. This seat was up following the death of Conservative councillor Anne Robertson earlier this year. 13.33pm: Labour&#8217;s Margaret Borton holds Victoria ward with 1304. Tory candidate Ahmad Khwaja took 1032; the BNP&#8217;s Alisdair Lewis took 341 and Green candidate Stephen Jordan took 194. Margaret Borton said that the Council will be a terrible place [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/07/live-at-the-local-count/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Rochford and Southend East and Southend West election results</title>
		<link>http://www.councilbust.com/2010/05/07/video-rochford-and-southend-east-election-result/</link>
		<comments>http://www.councilbust.com/2010/05/07/video-rochford-and-southend-east-election-result/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:06:03 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Election Result]]></category>
		<category><![CDATA[Rochford and Southend East]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1401</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/07/video-rochford-and-southend-east-election-result/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southend election night photos</title>
		<link>http://www.councilbust.com/2010/05/07/southend-election-night-photos/</link>
		<comments>http://www.councilbust.com/2010/05/07/southend-election-night-photos/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:39:01 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1391</guid>
		<description><![CDATA[Take a peek at one of the closest election nights in years, here in Southend.]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/07/southend-election-night-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the ground in Barking and Dagenham</title>
		<link>http://www.councilbust.com/2010/05/07/on-the-ground-in-barking-and-dagenham/</link>
		<comments>http://www.councilbust.com/2010/05/07/on-the-ground-in-barking-and-dagenham/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:58:52 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Barking and Dagenham]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Nick Griffin]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1388</guid>
		<description><![CDATA[Barking and Dagenham has yet to announce its general election result, but BNP leader Nick Griffin has already admitted defeat in his bid to become MP for the area. Our eye on the ground in Barking and Dagenham, Wendyl Harris, gives us the inside story on the campaign to keep the BNP vote down. I went out to Barking after work this afternoon and spent about four hours going around local neighbourhoods encouraging them to vote. Arriving in Barking, there is a very tangible atmosphere of tension in the air; people of all backgrounds seem to be walking around in groups, not tarrying; all the tube stations were co-staffed with police officers; large advertising billboards featured the BNP logo though all were also noticeably vandalised. There were three of us knocking on doors &#8211; a white middle class female teacher, a middle aged Turkish man, and myself &#8211; in predominantly poor and very mixed neighbourhoods where almost everybody took their time to open the door, and only then after considerable curtain twitching and trepidation on the doorstep. Our Turkish companion had the hardest time as many women from Asian backgrounds seemed uncomfortable with a man on their doorstep, and in [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/07/on-the-ground-in-barking-and-dagenham/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conservatives hold both Southend constituencies</title>
		<link>http://www.councilbust.com/2010/05/07/conservatives-hold-both-southend-constituencies/</link>
		<comments>http://www.councilbust.com/2010/05/07/conservatives-hold-both-southend-constituencies/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:43:59 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Rochford and Southend East]]></category>
		<category><![CDATA[Southend West]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1383</guid>
		<description><![CDATA[By Rachel Charman Conservative candidates David Amess (Southend West) and James Duddridge (Rochford and Southend East) have both held on to their seats with clear majorities. James Duddridge took 19,509 votes, out of a total of 41,631. Labour’s Kevin Bonavia came in second with 8,459, with Liberal Democrat Graham Longley in third place with 8,084 votes. James Moyies of UKIP received 2,405 votes; Geoff Strobridge of the BNP got 1,856; the Green party’s Andrew Vaughn took 707; and Independent candidate Anthony Chytry came last with 611. In Southend West, David Amess took 20,086 votes; the Liberal Democrat Peter Welch took 12,816; UKIP’s Garry Cockrill took 1,714; Labour’s Tom Flynn took 5,850; Tony Gladwin of the BNP took 1,333; Barry Bolton of the Green party took 644; and English Democrat Terry Phillips took546. All of the candidates made speeches thanking their voters, aides and families for their support. BNP candidates booed Labour’s Tom Flynn as he mentioned Tony Gladwin’s Facebook transgressions, but no further altercations broke out. Voter turnout was higher than that of 2005 in both constituencies. In Rochford and Southend East, voter turnout was 58.4%, and in Southend West, it was 65%.]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/07/conservatives-hold-both-southend-constituencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live from the count</title>
		<link>http://www.councilbust.com/2010/05/06/live-from-the-count/</link>
		<comments>http://www.councilbust.com/2010/05/06/live-from-the-count/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:52:09 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1350</guid>
		<description><![CDATA[By Rachel Charman 4.01am: A somewhat poetic comment from Matthew Zarb-Cousin, Labour candidate for Thorpe ward, regarding Conservative council leader Nigel Holdcroft during the verification of the local ballots: &#8220;Holdcroft arched over the table like a man playing roullette with his life savings. Could be our local Portillo moment.&#8221; 3.56am: David Amess has just arrived. 3.48am: Results are expected here by 4.30am at the very latest. 3.45am: So far Essex, and in fact the East of England, has gone blue. 3.31am: Brentwood has remained in Tory hands. 3.28am: Here&#8217;s a few images whilst we wait for the result, courtesy again of Longpier.com   3.19am: A Councilbust.com reader sent us their view on the results so far: &#8220;For Sale &#8211; a Lib Dem leaders on short-term lease. All reasonable offers considered.&#8221; 3.00am: The word from the floor is that the Lib Dems could easily take West Leigh tomorrow in the locals; Conservative council leader Nigel Holdcroft has been looking worried all night. At the same time the fight for Thorpe has been close, and at the moment, it looks 50/50 between the Tories and the Independents. 2.55am: Liberal Democrat candidate for Southend West Peter Welch just arrived for the start of [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/06/live-from-the-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election Day Diary: Part 3</title>
		<link>http://www.councilbust.com/2010/05/06/election-day-diary-part-3/</link>
		<comments>http://www.councilbust.com/2010/05/06/election-day-diary-part-3/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:08:25 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Local Election 2010]]></category>
		<category><![CDATA[Southend West]]></category>
		<category><![CDATA[Tom Flynn]]></category>
		<category><![CDATA[Westborough]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1346</guid>
		<description><![CDATA[By Rachel Charman 6.30pm: Got a phone call from a Conservative volunteer who is working with Maria Caunce, Milton candidate, telling me that Caunce and her team were moved on from Westcliff Station by C2C staff. “I think he was having a bad day,” the volunteer says. Their team is heading to HQ to regroup, their plan to catch commuters scuppered. 7.40pm: Met Tom Flynn, Labour candidate for Southend West, in Westborough. Labour have focussed hard on Westborough, where support is apparently strong, particularly for Westborough Labour candidate Kevin Robinson. As I arrive, the Labour team are moving on to the Kursaal ward. “If we haven’t won this ward yet, we’re not going to,” Tom explains, “We’ve been attacking here and now it’s time to defend in Kursaal and Victoria.” I tell him about Maria Caunce been moved on from Westcliff station. Tom explains that all of the land surrounding the station is owned by the station, meaning that campaigning is not allowed. “I’ve been kicked off every station in London, and most of the ones in the South too,” he says proudly, referring to his anti-fascism work. We squeeze in a quick video interview before the team heads to [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/06/election-day-diary-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

