<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councilbust &#187; Crime</title>
	<atom:link href="http://www.councilbust.com/category/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.councilbust.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 20:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Southend community safety partnership manager urges residents to turn in wanted men</title>
		<link>http://www.councilbust.com/2010/07/20/southend-community-safety-partnership-manager-urges-residents-to-turn-in-wanted-men/</link>
		<comments>http://www.councilbust.com/2010/07/20/southend-community-safety-partnership-manager-urges-residents-to-turn-in-wanted-men/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:46:36 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[CDRP]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1850</guid>
		<description><![CDATA[Simon Ford, Southend Borough Council’s Community Safety Partnership Manager, has encouraged residents to come forward for information on Southend’s 10 most wanted men. This follows the release by Southend police of photographs of 10 men wanted for burglary,  fraud and actual bodily harm (ABH). The Southend Crime and Disorder Reduction Partnership (CDRP) has offered £250 for information leading to the conviction of any of the men. Mr Ford said: “By offering a cash incentive, we hope the public will be more inclined to come forward with information about those who are known to be committing crime in Southend. “We are keen to support the local police in their drive to arrest wanted people and put them through the criminal justice system.” Chief Inspector Andy Prophet of Southend Police said: “I’d like to send a message to the individuals pictured that although you have evaded police capture thus far, that will not be the case for long. “Now the public of Southend know who you are and they, too, are on the lookout for you, spurred on by a cash reward.” The men, whose pictures are available here, are: Wayne HILDEN. Age: 42. Last known address: of no fixed abode. Wanted [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/07/20/southend-community-safety-partnership-manager-urges-residents-to-turn-in-wanted-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deputy Leader of Council hits out at graffiti “idiots” and “morons”</title>
		<link>http://www.councilbust.com/2010/06/22/deputy-leader-of-council-hits-out-at-graffiti-%e2%80%9cidiots%e2%80%9d-and-%e2%80%9cmorons%e2%80%9d/</link>
		<comments>http://www.councilbust.com/2010/06/22/deputy-leader-of-council-hits-out-at-graffiti-%e2%80%9cidiots%e2%80%9d-and-%e2%80%9cmorons%e2%80%9d/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:33:30 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Cllr John Lamb]]></category>
		<category><![CDATA[Cllr Tony Cox]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1768</guid>
		<description><![CDATA[Southend Council’s Deputy Leader, Cllr John Lamb, has expressed his disgust with graffiti vandalism in Southend. Several ‘tags’ appeared on new bus shelters and street signs on the A13 London Road in Leigh, which have since been removed by the Council’s clean-up contractors. Cllr Lamb said: “I was absolutely appalled and disgusted when I saw what these morons had done. “Here we are spending some of our scarce resources on new bus shelters and road signage for the benefit of our Council Tax payers and how do these idiots respond? “Every time we have to call out one of our graffiti teams to remove this disgraceful scrawl it ultimately costs local residents money. “It’s time we started to fight back against these people and made them realise that we won’t tolerate their childish, irresponsible and utterly pea-brained actions. “I would urge anyone who sees one of these so-called ‘taggers’ spraying graffiti to ring the police immediately.” Cllr Tony Cox, Executive Councillor for Public Protection, said: “The Council has just enlisted the services of a new graffiti removal contractor, Community Clean. “They have a wealth of experience in this field and they are committed to providing a reactive and proactive service [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/06/22/deputy-leader-of-council-hits-out-at-graffiti-%e2%80%9cidiots%e2%80%9d-and-%e2%80%9cmorons%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southend Council marks IDAHO</title>
		<link>http://www.councilbust.com/2010/05/17/southend-council-marks-idaho/</link>
		<comments>http://www.councilbust.com/2010/05/17/southend-council-marks-idaho/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:33:03 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Gay]]></category>
		<category><![CDATA[IDAHO]]></category>
		<category><![CDATA[Lesbian]]></category>
		<category><![CDATA[Southend Council]]></category>
		<category><![CDATA[Transgender]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1540</guid>
		<description><![CDATA[Southend Borough Council staff, representatives from the third sector and members of the public today gathered at the Civic Centre to mark the International Day Against Homophobia and Transphobia (IDAHO). IDAHO is celebrated in over 50 countries worldwide every year on 17th May. It was created and coordinated by the Paris-based IDAHO Committee, headed by French academic Louis-Georges Tin. IDAHO is separate to Lesbian, Gay, Bisexual and Transgender (LGBT) Pride. Whilst Pride events are meant to emphasise pride in one’s sexuality, IDAHO events aim to demonstrate “that homophobia is shameful and must be deconstructed in its social logic and fought against openly.” The day commemorates the date in 1990 when homosexuality was removed from the World Health Organisation’s International Classification of Diseases. At the Civic Centre today, council staff, representatives from LGBT and other organisations and members of the public took part in a photo-shoot, in which people held hands with someone on the same gender as them. There are stalls in the Civic Centre offering advice and support on LGBT issues, such as Lesbian group Women 4 Women Essex. Southend Association of Voluntary Services (SAVS) and South East Essex Homes also have stalls, as does the Council’s own Community [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/05/17/southend-council-marks-idaho/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conservative councillor blames young people for Southchurch graffiti</title>
		<link>http://www.councilbust.com/2010/04/29/conservative-councillor-blames-young-people-for-southchurch-graffiti/</link>
		<comments>http://www.councilbust.com/2010/04/29/conservative-councillor-blames-young-people-for-southchurch-graffiti/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:55:32 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[cllr brian kelly]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[southchurch]]></category>
		<category><![CDATA[Southend Council]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=1246</guid>
		<description><![CDATA[By Rachel Charman Conservative councillor for Southchurch Brian Kelly has informed the Council of numerous graffiti tags on the footbridge over the railway at Southend East station. Cllr Kelly has also voiced his anger at the vandalism, and expressed concern over the effect of graffiti on the local community. Cllr Kelly said: “The ‘artists’ could only have sprayed their tags by standing on a service pipe whilst clinging onto the wire mesh, that is ironically there to prevent people on the bridge gaining access to its exterior. “Some of the graffiti is in the centre of the bridge, directly over the tracks and just centimetres from an overhead cable carrying, I understand, 25,000 volts. “It’s a miracle whoever did this wasn’t killed or badly injured. “These youngsters are defacing the area where we live and in the process, frequently put their lives at risk to do it. “I’ve contacted the council to ask if they can get rid of it and am meeting with the local Police to see if we can work together to eradicate this prolific and unsightly scrawl. “Graffiti has a negative effect on the community and the lives of ordinary people. “I believe whoever does this [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/04/29/conservative-councillor-blames-young-people-for-southchurch-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duddridge investigates Somalian drug trade</title>
		<link>http://www.councilbust.com/2010/03/03/duddridge-investigates-somalian-drug-trade/</link>
		<comments>http://www.councilbust.com/2010/03/03/duddridge-investigates-somalian-drug-trade/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:32:57 +0000</pubDate>
		<dc:creator>Rachel Charman, Editor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[James Duddridge MP]]></category>
		<category><![CDATA[Southend Police]]></category>
		<category><![CDATA[Southend Tower Blocks]]></category>

		<guid isPermaLink="false">http://www.councilbust.com/?p=697</guid>
		<description><![CDATA[By Rachel Charman Rochford and Southend East Conservative MP James Duddridge yesterday enquired into illegal drugs sold in Southend by people of Somalian origin. Mr Duddridge yesterday addressed his question to the Secretary of State for the Home Department Alan Johnson. He wrote: “to ask what assessment he has made of the trends in levels of illegal drugs sold by Somali nationals in Southend and England and Wales.” Mr Duddridge received a response from Alan Campbell, Parliamentary Under-Secretary at the Home Office, who wrote: “A formal assessment into the trends in the sales of illegal drugs by Somali nationals has not been made. “Drug offences are not separately identifiable by nationality. “The illegal supply of drugs is a serious matter. “Trafficking in controlled drugs of all classes needs to be tackled robustly in order to reduce the harm drugs cause to communities and organised criminality associated with their supply. “The Government&#8217;s strategy is to bear down on all points in the drugs supply chain in order to disrupt criminal gangs, stifle drug supply and reduce the harm caused to communities in the UK. “Increasing quantities of drugs are being seized and organised crime groups and dealers disrupted. “The latest figure [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2010/03/03/duddridge-investigates-somalian-drug-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Row between councillors and residents association escalates</title>
		<link>http://www.councilbust.com/2009/12/17/southend-councillors/</link>
		<comments>http://www.councilbust.com/2009/12/17/southend-councillors/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:49:40 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Cllr Jason Luty]]></category>
		<category><![CDATA[Cllr Martin Terry]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Amess MP]]></category>
		<category><![CDATA[Residents Association of Westborough]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=402</guid>
		<description><![CDATA[A complicated spat involving two Southend councillors and the Residents Association of Westborough (RAW) has erupted. Allegations of victimisation, intimidation and vandalism have been made on all sides, whilst there have also been plans for legal action as well as police involvement. Dr Jason Luty, Conservative councillor for Eastwood Park, has claimed that RAW is a politically- motivated organisation that has embarked on a campaign to victimise him. Cllr Luty has also asserted that Martin Terry, independent councillor for Westborough, controls RAW and is behind the campaign. At the same time, members of RAW and Cllr Terry have claimed that Cllr Luty has been deliberately attacking RAW by harassing its members, threatening their properties and using vandalism. The causes of the row can be traced back to July 2008. Cllr Luty had distributed a survey to residents of Westborough ward, asking what they would like to improve in their neighbourhood and providing freepost envelopes for replies. He then had many of these freepost envelopes returned to him empty (click here to read the full story from the Evening Echo). Cllr Luty alleges in a letter published in November 2009 in the Leigh and Westcliff Times that these were returned empty “to [...]]]></description>
		<wfw:commentRss>http://www.councilbust.com/2009/12/17/southend-councillors/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Duddridge investigates youth crime rates</title>
		<link>http://www.councilbust.com/2009/06/17/duddridge-investigates-youth-crime-rates/</link>
		<comments>http://www.councilbust.com/2009/06/17/duddridge-investigates-youth-crime-rates/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:03:53 +0000</pubDate>
		<dc:creator>ottermojo</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[James Duddridge MP]]></category>
		<category><![CDATA[Young Offenders]]></category>

		<guid isPermaLink="false">http://councilbust.com/?p=237</guid>
		<description><![CDATA[Rochford and Southend East Conservative MP James Duddridge has asked for information about the reoffending rates amongst young people who have committed crimes.  Mr Duddridge wrote to the Justice Secretary asking: “what steps [the Justice] Department has taken to reduce reoffending rates of young offenders in the last 12 months.”  Mr Duddridge received a written reply from Maria Eagle, the Parliamentary Secretary for the Government Equalities Office.  Ms Eagle wrote: “the latest statistics show a 23.6 per cent reduction in the frequency rate of juvenile reoffending between 2000 and 2007.  “The Government&#8217;s approach to reducing reoffending is detailed in the Youth Crime Action Plan, published last summer.  “This sets out the triple-track approach of enforcement, non-negotiable support and prevention.”]]></description>
		<wfw:commentRss>http://www.councilbust.com/2009/06/17/duddridge-investigates-youth-crime-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

