<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Labour councillor demands apology over “dodgy” teenage pregnancy stats</title>
	<atom:link href="http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 07:34:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Accent Chair </title>
		<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/comment-page-1/#comment-8489</link>
		<dc:creator>Accent Chair </dc:creator>
		<pubDate>Tue, 25 Jan 2011 21:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://councilbust.com/?p=602#comment-8489</guid>
		<description>;:~ I am very thankful to this topic because it really gives great information ::.</description>
		<content:encoded><![CDATA[<p>;:~ I am very thankful to this topic because it really gives great information ::.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chair Pads </title>
		<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/comment-page-1/#comment-6663</link>
		<dc:creator>Chair Pads </dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://councilbust.com/?p=602#comment-6663</guid>
		<description>pregancy is quite critical and also requires more of your time so that you can monitor your health progress .,*</description>
		<content:encoded><![CDATA[<p>pregancy is quite critical and also requires more of your time so that you can monitor your health progress .,*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maya Bailey</title>
		<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/comment-page-1/#comment-449</link>
		<dc:creator>Maya Bailey</dc:creator>
		<pubDate>Tue, 18 May 2010 16:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://councilbust.com/?p=602#comment-449</guid>
		<description>my sister had a hard time getting pregnant because she has this abnormality in her uterus.`~-</description>
		<content:encoded><![CDATA[<p>my sister had a hard time getting pregnant because she has this abnormality in her uterus.`~-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Black</title>
		<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/comment-page-1/#comment-92</link>
		<dc:creator>Chris Black</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://councilbust.com/?p=602#comment-92</guid>
		<description>Ok, so the Conservatives who wrote this, are presumably the Conservatives who are most  interested in social policy. Yet they allow phoney figures to go through that state a pregancy rate of 54 percent in the most deprived areas and 19 percent in the least deprived areas.
Don&#039;t these people have  any clue at all ? Don&#039;t ANY of them have any teenage children, or know any families with teenage children, or have any thought that these figures are wildly out?

By comparison, imagine if the Conservatives transport specialists approved a document that said that average traffic speeds were about 300 mph in urban areas, or 700 mph on motorways. It&#039;s exactly the same magnitude of mistake.</description>
		<content:encoded><![CDATA[<p>Ok, so the Conservatives who wrote this, are presumably the Conservatives who are most  interested in social policy. Yet they allow phoney figures to go through that state a pregancy rate of 54 percent in the most deprived areas and 19 percent in the least deprived areas.<br />
Don&#8217;t these people have  any clue at all ? Don&#8217;t ANY of them have any teenage children, or know any families with teenage children, or have any thought that these figures are wildly out?</p>
<p>By comparison, imagine if the Conservatives transport specialists approved a document that said that average traffic speeds were about 300 mph in urban areas, or 700 mph on motorways. It&#8217;s exactly the same magnitude of mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lies, Damned Lies and Statistics &#171; A Tory Pier&#8217;s Blog</title>
		<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/comment-page-1/#comment-91</link>
		<dc:creator>Lies, Damned Lies and Statistics &#171; A Tory Pier&#8217;s Blog</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://councilbust.com/?p=602#comment-91</guid>
		<description>[...] Ian Gilbert, over on CouncilBust, has even gone as far as demanding an apology from the two Southend MPs, James Duddridge and David [...]</description>
		<content:encoded><![CDATA[<p>[...] Ian Gilbert, over on CouncilBust, has even gone as far as demanding an apology from the two Southend MPs, James Duddridge and David [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/comment-page-1/#comment-90</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://councilbust.com/?p=602#comment-90</guid>
		<description>I wouldn&#039;t worry Martin, Cllr Gilbert&#039;s only doing what he&#039;s been told to do:

http://www.easternlabour.org/east-of-england-labour-call-on-tories-to-come-clean-over-dodgy-c</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t worry Martin, Cllr Gilbert&#8217;s only doing what he&#8217;s been told to do:</p>
<p><a href="http://www.easternlabour.org/east-of-england-labour-call-on-tories-to-come-clean-over-dodgy-c" rel="nofollow">http://www.easternlabour.org/east-of-england-labour-call-on-tories-to-come-clean-over-dodgy-c</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Gilbert</title>
		<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/comment-page-1/#comment-89</link>
		<dc:creator>Ian Gilbert</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://councilbust.com/?p=602#comment-89</guid>
		<description>No Martin - somebody in the Conservative Party sat down and wrote a report at claimed specifically, explicitly and several times over that over half of teenagers in deprived areas fall pregnant. For example, page 12 it says

&quot;In the most deprived areas, 54 per cent are likely to fall pregnant before the age of 18&quot;

You will also find the same statistic quoted on other pages. It is not just a decimal point in the wrong place.

At best this shows that the Conservatives are so eager to believe the worst of people that they don&#039;t even notice glaring errors in what they claim to be a comprehensive and important document.</description>
		<content:encoded><![CDATA[<p>No Martin &#8211; somebody in the Conservative Party sat down and wrote a report at claimed specifically, explicitly and several times over that over half of teenagers in deprived areas fall pregnant. For example, page 12 it says</p>
<p>&#8220;In the most deprived areas, 54 per cent are likely to fall pregnant before the age of 18&#8243;</p>
<p>You will also find the same statistic quoted on other pages. It is not just a decimal point in the wrong place.</p>
<p>At best this shows that the Conservatives are so eager to believe the worst of people that they don&#8217;t even notice glaring errors in what they claim to be a comprehensive and important document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.councilbust.com/2010/02/15/labour-councillor-demands-apology-over-%e2%80%9cdodgy%e2%80%9d-teenage-pregnancy-stats/comment-page-1/#comment-88</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://councilbust.com/?p=602#comment-88</guid>
		<description>Its only a decimal point: ratio remains the same. Leave off it Mr Gilbert!</description>
		<content:encoded><![CDATA[<p>Its only a decimal point: ratio remains the same. Leave off it Mr Gilbert!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

