<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amess calls for research into public enquiries procedure</title>
	<atom:link href="http://www.councilbust.com/2009/11/19/amess-calls-for-research-into-public-enquiries-procedure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.councilbust.com/2009/11/19/amess-calls-for-research-into-public-enquiries-procedure/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 07:34:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Keith Terry</title>
		<link>http://www.councilbust.com/2009/11/19/amess-calls-for-research-into-public-enquiries-procedure/comment-page-1/#comment-54</link>
		<dc:creator>Keith Terry</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://councilbust.com/?p=377#comment-54</guid>
		<description>Firstly I would like to add a important meeting not attend by the local MP  David Amess ! Very well attend !  in a ward with over 70000 residents less than 200 were at the meeting and not all those were from Southend West or objected to the expansion.If the airport expansion was such a BIG ISSUE with the residents of west Southend why were the numbers attending not in the thousands ? For Mr Amess to stand in the house and state  that the majority of the residents were concerned about the expansion proposals is to say the least a twist of the truth. Less than .3% of the residents he represents attended that meeting  ! ! !  Maybe Mr Amess you should be looking at a bigger picture.</description>
		<content:encoded><![CDATA[<p>Firstly I would like to add a important meeting not attend by the local MP  David Amess ! Very well attend !  in a ward with over 70000 residents less than 200 were at the meeting and not all those were from Southend West or objected to the expansion.If the airport expansion was such a BIG ISSUE with the residents of west Southend why were the numbers attending not in the thousands ? For Mr Amess to stand in the house and state  that the majority of the residents were concerned about the expansion proposals is to say the least a twist of the truth. Less than .3% of the residents he represents attended that meeting  ! ! !  Maybe Mr Amess you should be looking at a bigger picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

